| Machining Capabilities | |
|---|---|
| Processes (General Capabilities) |
Milling Drilling Boring Reaming Turning |
| Processes Special (Capabilities) | Broaching Glass Bead Vibratory Finish |
| Equipment Capabilities | CNC Control Capabilities Vertical Machining Centers Horizontal Machining Centers Engine Lathe Universal Mill Mill Turn |
| Processes (Threading) | External Thread Cutting Internal Thread Cutting Tapping Thread Grinding Thread Milling Thread Rolling |
| Machinery Axis | 3 4 5 |
| Automation Capabilities | Dual Tower System Multi Tool Turrets |
| Materials | Steel Aluminum Plastic Copper Stainless Steel Brass |
| Turning Diameter | Up to 10 inches |
| Turning Length | Up to 24 inches |
| Milling Width | Up to 2 feet |
| Milling Height | Up to 2 feet |
| Weight | Up to 200 lbs |
| Lifting Capacity | 1 ton |
| Tolerance (+/-) | Column 2 Value 14 |
| Inspection | Coordinate Measuring Machine (CMM) Helium Leak Detector First Article |
| Documentation | Report |
| Additional Services Provided | Reverse Engineering Plating Painting Powder Coating Silk Screening Light Assembly / Kitting Full Assembly |
| Production Value | Prototype to High Production Value |
| Typical Lead Time | 6 to 8 weeks Expediting Available |
| File Formats | Solid Works Master CAM |
| Assembly Capabilities | |
|---|---|
| General Services | Assembly Kitting Fulfilment |
| Process | Pem Insertion Fastening |
| Assembled Products | Lead Lined Cabinets Brine Tank Packaging Void Fill Machine |
| Components | Doors Hinges Slides Electrical Equipment Nuts Bolts Gas Shocks Air Cylinders Bearings |
| Fulfillment | Kanban |
| Inspection | Coordinate Measuring Machine (CMM) Helium Leak Protector First Article |
| Documentation | Report |
| Additional Services Provided | Reverse Engineering Plating Painting Powder Coating Silk Screening Light Assembly / Kitting Full Assembly |
| Production Value | Prototype to Medium Scale Production Volume |
| Typical Time Leads | 4 weeks Expediting Available |
| File Formats | Solid Works Master CAM |
